Current Rates
Current rates as of today.
Types Of Accounts
Checking and Savings Accounts
These are variable rate accounts and the rate may change after the account is opened. Minimum opening deposit of $50.00 required.
Account | Minimum Balance to earn APY* | Interest Rate** | Annual Percentage Yield |
---|---|---|---|
Interest Checking |
$0.01 | 0.10% | 0.10% |
Business Plus Checking |
$10,000.00 | 0.05% | 0.05% |
Business Pro Checking |
$10,000.00 | 0.10% | 0.10% |
Business Sweep Checking |
Average Daily Balance – $10,000.01 and above | 0.20% | 0.20% |
Savings Account |
|
|
|
Young Saver |
$0.01 | 0.20% | 0.20% |
Money Market
Minimum Balance to earn APY* | Interest Rate** | Annual Percentage Yield |
---|---|---|
$0 - $2,499.99 | 0.00% | 0.00% |
$2,500.00 - $49,999.99 | 0.15% | 0.15% |
$50,000.00 - $99,999.99 | 0.25% | 0.25% |
$100,000.00 - $249,999.99 | 0.35% | 0.35% |
$250,000.00 - $749,999.99 | 1.00% | 1.00% |
$750,000.00 - $999,999.99 | 1.23% | 1.25% |
$1,000,000.00 - $1,249,999.99 | 1.88% | 1.90% |
$1,250,000.00 + | 2.23% | 2.25% |
Business Money Market
Minimum Balance to earn APY* | Interest Rate** | Annual Percentage Yield |
---|---|---|
$0 - $2,499.99 | 0.00% | 0.00% |
$2,500.00 - $49,999.99 | 0.15% | 0.15% |
$50,000.00 - $99,999.99 | 0.25% | 0.25% |
$100,000.00 - $249,999.99 | 0.35% | 0.35% |
$250,000.00 - $749,999.99 | 1.00% | 1.00% |
$750,000.00 - $999,999.99 | 1.23% | 1.25% |
$1,000,000.00 - $1,249,999.99 | 1.88% | 1.90% |
$1,250,000.00 + | 2.23% | 2.25% |
Certificates of Deposit
Minimum opening deposit of $500.00 required
Term | Minimum Balance to earn APY* | Interest Rate** | Annual Percentage Yield |
---|---|---|---|
6 Month | $500.00 | 4.43% | 4.50% |
9 Month | $500.00 | 4.18% | 4.25% |
12 Month | $500.00 | .60% | .60% |
1 Year Student Saver | $100.00 | .60% | .60% |
18 Month | $500.00 | .60% | .60% |
24 Month | $500.00 | .60% | .60% |
36 Month | $500.00 | .60% | .60% |
48 Month | $500.00 | .60% | .60% |
60 Month | $500.00 | .60% | .60% |
Individual Retirement Accounts
Minimum opening deposit of $500.00 required
Term | Minimum Balance to earn APY* | Interest Rate** | Annual Percentage Yield |
---|---|---|---|
6 Month | $500.00 | 4.43% | 4.50% |
9 Month | $500.00 | 4.18% | 4.25% |
12 Month | $500.00 | .60% | .60% |
18 Month | $500.00 | .60% | .60% |
24 Month | $500.00 | .60% | .60% |
36 Month | $500.00 | .60% | .60% |
48 Month | $500.00 | .60% | .60% |
60 Month | $500.00 | .60% | .60% |
If you are an existing Magnolia Bank customer and your account has not been changed to a product listed above please contact us at 270-358-3184 or one of our banking centers for rate information on your account.
*Annual Percentage Yield. Fees could reduce earnings on the account. Early withdrawal penalties may be imposed.
** Rates are subject to change at any time.