Current Rates
Current rates as of today.
Types Of Accounts
Checking and Savings Accounts
These are variable rate accounts and the rate may change after the account is opened. Minimum opening deposit of $50.00 required.
| Account | Minimum Balance to earn APY* | Interest Rate** | Annual Percentage Yield |
|---|---|---|---|
Interest Checking |
$0.01 | 0.10% | 0.10% |
Business Plus Checking |
$10,000.00 | 0.05% | 0.05% |
Business Pro Checking |
$10,000.00 | 0.10% | 0.10% |
Business Sweep Checking |
Average Daily Balance – $10,000.01 and above | 0.20% | 0.20% |
Savings Account |
|
|
|
Magnify Savings |
|
|
|
Young Savers |
$0.01 | 0.20% | 0.20% |
Thrive Savings*** |
$0.01 | 0.50% | 0.50% |
Money Market
| Minimum Balance to earn APY* | Interest Rate** | Annual Percentage Yield |
|---|---|---|
| $0 - $49,999.99 | 0.15% | 0.15% |
| $50,000.00-$249,999.99 | 0.35% | 0.35% |
| $250,000.00 - $499,999.99 | 1.00% | 1.00% |
| $500,000.00 - $999,999.99 | 1.23% | 1.25% |
| $1,000,000.00 | 2.23% | 2.25% |
Business Money Market
| Minimum Balance to earn APY* | Interest Rate** | Annual Percentage Yield |
|---|---|---|
| $0 - $49,999.99 | 0.15% | 0.15% |
| $50,000.00-$249,999.99 | 0.35% | 0.35% |
| $250,000.00 - $499,999.99 | 1.00% | 1.00% |
| $500,000.00 - $999,999.99 | 1.23% | 1.25% |
| $1,000,000.00 | 2.23% | 2.25% |
Certificates of Deposit
Minimum opening deposit of $500.00 required
| Term | Minimum Balance to earn APY* | Interest Rate** | Annual Percentage Yield |
|---|---|---|---|
| 6 Month | $500.00 | 3.41% | 3.45% |
| 9 Month | $500.00 | 3.50% | 3.55% |
| 12 Month | $500.00 | 3.60% | 3.65% |
| 1 Year Student Saver | $100.00 | 2.48% | 2.50% |
| 18 Month | $500.00 | 3.75% | 3.80% |
| 24 Month | $500.00 | .60% | .60% |
| 36 Month | $500.00 | .60% | .60% |
| 48 Month | $500.00 | .60% | .60% |
| 60 Month | $500.00 | .60% | .60% |
Individual Retirement Accounts
Minimum opening deposit of $500.00 required
| Term | Minimum Balance to earn APY* | Interest Rate** | Annual Percentage Yield |
|---|---|---|---|
| 6 Month | $500.00 | 3.41% | 3.45% |
| 9 Month | $500.00 | 3.50% | 3.55% |
| 12 Month | $500.00 | 3.60% | 3.65% |
| 18 Month | $500.00 | 3.75% | 3.80% |
| 24 Month | $500.00 | .60% | .60% |
| 36 Month | $500.00 | .60% | .60% |
| 48 Month | $500.00 | .60% | .60% |
| 60 Month | $500.00 | .60% | .60% |
Please contact us at 270-358-3111 or one of our banking center for any questions.
*Annual Percentage Yield. Fees could reduce earnings. **Rates are subject to change at any time. ***This is a variable rate account and the rate may change after the account is opened. Minimum opening deposit of $10.00 required.